| Day | Time | Location |
|---|---|---|
| Monday | 10:00 - 12:00 | Cardiac Center 9th floor, Excellent building |
| 14:00 - 16:00 | Cardiac Center 9th floor, Excellent building | |
| Tuesday | 10:00 - 12:00 | Cardiac Center 9th floor, Excellent building |
| 14:00 - 16:00 | Cardiac Center 9th floor, Excellent building | |
| Wednesday | 10:00 - 12:00 | Cardiac Center 9th floor, Excellent building |
| 14:00 - 16:00 | Cardiac Center 9th floor, Excellent building | |
| Thursday | 10:00 - 12:00 | Cardiac Center 9th floor, Excellent building |
| 14:00 - 16:00 | Cardiac Center 9th floor, Excellent building | |
| Friday | 10:00 - 12:00 | Cardiac Center 9th floor, Excellent building |
| 14:00 - 16:00 | Cardiac Center 9th floor, Excellent building | |
| Sunday | 10:00 - 12:00 | Cardiac Center 9th floor, Excellent building |
| 14:00 - 18:00 | Cardiac Center 9th floor, Excellent building |
| Date | Time | Location |
|---|---|---|
| 01 March 2026 |
10:00-12:00
14:00-18:00 |
Cardiac Center 9th floor, Excellent building |
| 03 March 2026 |
10:00-12:00
14:00-16:00 |
Cardiac Center 9th floor, Excellent building |
| 11 March 2026 |
10:00-12:00
14:00-16:00 |
Cardiac Center 9th floor, Excellent building |
| 12 March 2026 |
10:00-12:00
14:00-16:00 |
Cardiac Center 9th floor, Excellent building |